Trade Capacity
Main Markets | Total Revenue (%) |
---|---|
Oceania | 20.29% |
Eastern Europe | 19.96% |
North America | 18.24% |
Eastern Asia | 16.78% |
Northern Europe | 14.46% |
Southern Europe | 5.31% |
South America | 4.96% |
Total Annual Revenue: | US$1 Million - US$2.5 Million | |
---|---|---|
Export Percentage: | 81% - 90% |
Business Terms
Accepted Delivery Terms: | FOB, EXW | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, CAD, AUD, HKD, GBP, CNY | |||
Accepted Payment Type: | T/T, PayPal, Western Union | |||
Nearest Port: | Shenzhen |
Trade Ability
No. of Employees in Trade Department: | 11-20 People | |
---|---|---|
Average Lead Time: | 10 Day(s) | |
Export Mode: |
Using an agent
|
Email to this supplier